Product Details:
|
Description: | Stainless Steel H Beam | Grade: | 201, 304, 316 Etc. |
---|---|---|---|
Size: | HEA100- HEA1000 | Length: | 6m To 12m Or As Required |
Type: | Tapered And Non-Tapered | Package: | Standard Export Package |
Highlight: | DIN 1025-3 Stainless Steel Profiles,201 Stainless Steel Profiles,HEA100 wide beams |
DIN 1025-3 Wide I-Beams with Parallel Surfaces, HEA100 - HEA1000
H-beams are shaped like an H. H-beam is a structural beam made of rolled steel. It is incredibly strong. It gets its name because it looks like a capital H over its cross section.The H-beam is often a lot heavier than the I-beam, which means it can take more force.H-beams can be used for spans up to 330 feet. H-beams have top and bottom flanges that stick out further from the web than the flanges on I-beams.
![]() ![]() |
||||||
Item | Geometry | Weight | ||||
h (mm) | b (mm) | tw(mm) | tf (mm) | r1(mm) | (kg/m) | |
HEA 100 | 96 | 100 | 5 | 8 | 12 | 16.7 |
HEA 120 | 114 | 120 | 5 | 8 | 12 | 19.9 |
HEA 140 | 133 | 140 | 5.5 | 8.5 | 12 | 24.7 |
HEA 160 | 152 | 160 | 6 | 9 | 15 | 30.4 |
HEA 180 | 171 | 180 | 6 | 9.5 | 15 | 35.5 |
HEA 200 | 190 | 200 | 6.5 | 10 | 18 | 42.3 |
HEA 220 | 210 | 220 | 7 | 11 | 18 | 50.5 |
HEA 240 | 230 | 240 | 7.5 | 12 | 21 | 60.3 |
HEA 260 | 250 | 260 | 7.5 | 12.5 | 24 | 68.2 |
HEA 280 | 270 | 280 | 8 | 13 | 24 | 76.3 |
HEA 300 | 290 | 300 | 8.5 | 14 | 27 | 88.3 |
HEA 320 | 310 | 300 | 9 | 15.5 | 27 | 97.7 |
HEA 340 | 330 | 300 | 9.5 | 16.5 | 27 | 104.8 |
HEA 360 | 350 | 300 | 10 | 17.5 | 27 | 112.1 |
HEA 400 | 390 | 300 | 11 | 19 | 27 | 124.8 |
HEA 450 | 440 | 300 | 11.5 | 21 | 27 | 139.7 |
HEA 500 | 490 | 300 | 12 | 23 | 27 | 155 |
HEA 550 | 540 | 300 | 12.5 | 24 | 27 | 166.3 |
HEA 600 | 590 | 300 | 13 | 25 | 27 | 177.8 |
HEA 650 | 640 | 300 | 13.5 | 26 | 27 | 189.7 |
HEA 700 | 690 | 300 | 14.5 | 27 | 27 | 204.5 |
HEA 800 | 790 | 300 | 15 | 28 | 30 | 224.4 |
HEA 900 | 890 | 300 | 16 | 30 | 30 | 251.6 |
HEA 1000 | 990 | 300 | 16.5 | 31 | 30 | 272.2 |
Contact Person: Sera
Tel: 0086 18915372544