Product Details:
|
Description: | Stainless Steel H Beam | Grade: | 201, 304, 316 Etc. |
---|---|---|---|
Size: | 100x100mm To 502x470mm | Length: | 6m To 12m Or As Required |
Type: | Tapered And Non-Tapered | Package: | Standard Export Package |
Highlight: | GB/T 11263-2010 Stainless Steel Profiles,Stainless Steel Profiles 100mm,201 hot rolled i beams |
GB/T 11263-2010 Hot Rolled I-Beams with Parallel Flange Surfaces
H-section steel is a kind of economical section and high-efficiency section with more optimized cross-sectional area distribution and more reasonable strength-to-weight ratio. It is named because its section is the same as the English letter "H". Since the various parts of the H-shaped steel are arranged at right angles, the H-shaped steel has the advantages of strong bending resistance, simple construction, cost saving and light structure in all directions.
![]() ![]() |
||||||
Item | Geometry | Weight | ||||
h (mm) | b (mm) | tw(mm) | tf (mm) | r1(mm) | (kg/m) | |
HW 100x100 | 100 | 100 | 6 | 8 | 8 | 16.9 |
HW 125x125 | 125 | 125 | 6.5 | 9 | 8 | 23.5 |
HW 150x150 | 150 | 150 | 7 | 10 | 8 | 31.1 |
HW 175x175 | 175 | 175 | 7.5 | 11 | 13 | 40.4 |
HW 200x200 | 200 | 200 | 8 | 12 | 13 | 49.9 |
HW 200x204 | 200 | 204 | 12 | 12 | 13 | 56.2 |
HW 244x252 | 244 | 252 | 11 | 11 | 13 | 63.8 |
HW 250x250 | 250 | 250 | 9 | 14 | 13 | 71.8 |
HW 250x255 | 250 | 255 | 14 | 14 | 13 | 81.6 |
HW 294x302 | 294 | 302 | 12 | 12 | 13 | 83.4 |
HW 300x300 | 300 | 300 | 10 | 15 | 13 | 93 |
HW 300x305 | 300 | 305 | 15 | 15 | 13 | 104.8 |
HW 338x351 | 338 | 351 | 13 | 13 | 13 | 104.6 |
HW 344x348 | 344 | 348 | 10 | 16 | 13 | 113 |
HW 344x354 | 344 | 354 | 16 | 16 | 13 | 129.3 |
HW 350x350 | 350 | 350 | 12 | 19 | 13 | 134.9 |
HW 350x357 | 350 | 357 | 19 | 19 | 13 | 154.2 |
HW 388x402 | 388 | 402 | 15 | 15 | 22 | 140.1 |
HW 394x398 | 394 | 398 | 11 | 18 | 22 | 146.6 |
HW 394x405 | 394 | 405 | 18 | 18 | 22 | 168.3 |
HW 400x400 | 400 | 400 | 13 | 21 | 22 | 171.7 |
HW 400x408 | 400 | 408 | 21 | 21 | 22 | 196.8 |
HW 414x405 | 414 | 405 | 18 | 28 | 22 | 231.9 |
HW 428x407 | 428 | 407 | 20 | 35 | 22 | 283.1 |
HW 458x417 | 458 | 417 | 30 | 50 | 22 | 415 |
HW 492x465 | 492 | 465 | 15 | 20 | 22 | 202.5 |
HW 498x432 | 498 | 432 | 45 | 70 | 22 | 604.5 |
HW 502x465 | 502 | 465 | 15 | 25 | 22 | 239 |
HW 502x470 | 502 | 470 | 20 | 25 | 22 | 258.7 |
Contact Person: Sera
Tel: 0086 18915372544