Product Details:
|
Description: | Stainless Steel H Beam | Grade: | 304 |
---|---|---|---|
Size: | 100x100mm To 1000x300mm | Length: | 6m To 12m Or As Required |
Type: | Tapered And Non-Tapered | Package: | Standard Export Package |
Highlight: | DIN 1025-2 wide beams,304 wide beams,6m heb beams |
DIN 1025-2 European Standard Wide Beams with Parallel Surfaces, Grade 304
We could offer you a variety of grade of stainless steel beams, often referred to as H beam or I-Beams, in both a tapered and non-tapered style in many sizes. We supply hot rolled and welded stainless steel H beams throughout the world in both imperial and metric sizes. We are a profile solutions company, and custom shapes, sizes and alloys are available upon request. If you do not see what you are looking for, please contact us, and our experienced staff will help guide you with your custom profile needs.
DIN 1025-2 Wide I-Beams with Parallel Surfaces | ||||||
![]() |
![]() |
|||||
Item | Geometry | Weight | ||||
h (mm) | b (mm) | tw(mm) | tf (mm) | r1(mm) | (kg/m) | |
HEB 100 | 100 | 100 | 6 | 10 | 12 | 20.4 |
HEB 120 | 120 | 120 | 6.5 | 11 | 12 | 26.7 |
HEB 140 | 140 | 140 | 7 | 12 | 12 | 33.8 |
HEB 160 | 160 | 160 | 8 | 13 | 15 | 42.6 |
HEB 180 | 180 | 180 | 8.5 | 14 | 15 | 51.3 |
HEB 200 | 200 | 200 | 9 | 15 | 18 | 61.3 |
HEB 220 | 220 | 220 | 9.5 | 16 | 18 | 71.4 |
HEB 240 | 240 | 240 | 10 | 17 | 21 | 83.2 |
HEB 260 | 260 | 260 | 10 | 17.5 | 24 | 92.6 |
HEB 280 | 280 | 280 | 10.5 | 18 | 24 | 102.8 |
HEB 300 | 300 | 300 | 11 | 19 | 27 | 117 |
HEB 320 | 320 | 300 | 11.5 | 20.5 | 27 | 126.4 |
HEB 340 | 340 | 300 | 12 | 21.5 | 27 | 134.2 |
HEB 360 | 360 | 300 | 12.5 | 22.5 | 27 | 142.1 |
HEB 400 | 400 | 300 | 13.5 | 24 | 27 | 155.4 |
HEB 450 | 450 | 300 | 14 | 26 | 27 | 171.1 |
HEB 500 | 500 | 300 | 14.5 | 28 | 27 | 187.6 |
HEB 550 | 550 | 300 | 15 | 29 | 27 | 199.4 |
HEB 600 | 600 | 300 | 15.5 | 30 | 27 | 211.9 |
HEB 650 | 650 | 300 | 16 | 31 | 27 | 224.5 |
HEB 700 | 700 | 300 | 17 | 32 | 27 | 240.2 |
HEB 800 | 800 | 300 | 17.5 | 33 | 30 | 262.2 |
HEB 900 | 900 | 300 | 18.5 | 35 | 30 | 291.2 |
HEB 1000 | 1000 | 300 | 19 | 36 | 30 | 314 |
Contact Person: Sera
Tel: 0086 18915372544