Product Details:
|
Description: | Unequal Leg Angles | Grade: | 304 |
---|---|---|---|
Size: | 20x10mm To 200x150mm | Length: | 6000mm Or As Required |
Surface Finish: | Hot Rolled, Mill Finish, Not Polished | Package: | Standard Export Seaworthy Package |
Highlight: | 50mm Stainless Steel Profiles,100mm Stainless Steel Profiles,L Shaped unequal angle bar |
304 Stainless Steel Unequal Angle Bar,
There are different Stainless Steel 304 Unequal Angle Sizes depending on the application requirements. The angles are used to connect components together with a grip. There are angles with bolt holes for bolts or screws as well. The Stainless Steel Unequal Angle is as common as the equal angle. They are used in brackets, trim, reinforcements and in other applications as well. Please contact us for more information on the angles and their prices.
Product Name | Stainless Steel Angle Equal Bar |
Grade | 201,301,303,304/304L, 309/309S, 310,316/316L/316Ti, 321, 409,410,430,S31803,S32205,S32750,Duplex 2205 etc. |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Size | 25*25 to 150*150mm |
Length | 6000mm or as required |
Finish | Mill Finish, Not Polished |
Shipment Time | Within 15-20 workdays after receiving deposit |
Regular Sizes for Equal Angle Bar | ||
Thickness | Width | Length |
3/4mm | 20x20mm | 6m or as required |
3/4mm | 25x25mm | |
3/4mm | 30x30mm | |
3/4/5mm | 40x40mm | |
3/4/5/6mm | 45x45mm | |
3/4/5/6mm | 50x50mm | |
3/4/5/6mm | 55x55mm | |
3/4/5/6mm | 60x60mm | |
4/5/6/8mm | 65x65mm | |
4/5/6/8mm | 70x70mm | |
5/6/8/10mm | 80x80mm | |
5/6/8/10mm | 85x85mm | |
6/8/10/12mm | 90x90mm | |
6/8/10/12mm | 95x95mm | |
6/8/10/12/14mm | 100x100mm | |
6/8/10/12/14mm | 150x150mm |
Contact Person: Sera
Tel: 0086 18915372544