|
Product Details:
|
Description: | Marble Design PPGI Coils | Material: | CGCC |
---|---|---|---|
Thickness: | 0.12-1.5mm | Width: | 1000mm,1250mm Or As Required |
Pattern: | Marble Design | Zinc Coating: | 60g/m² Or As Required |
Surface: | With Plastic Film , Chromated, Wrinkle, Matt, Decorate, Sand Surface, Highlight | Coil Weight: | 3-5 Ton Or As Required |
Highlight: | CGCC color coated galvanized steel coil,1000mm color coated galvanized steel coil,1250mm Color Coated Steel Coil |
CGCC Marble Design Color Coated Steel Coil ,PPGI Coil
Marble pattern PPGI/PPGL steel coil is a kind of new style color coated metal sheet. It not only has metal´s good strength and processing properties, but also has film´s excellent decoration property, corrosion-resistance property, weather resistance property, easy-to-clean property and so on. The surface of marble design prepainted galvanized steel sheet is superior.We have many different designs for your selection.
Item | PPGI steel coil | PPGL steel coil |
Standard | GB/T-12754 | GB/T-12754 |
JIS G 3312 | JIS G 3312 | |
EN 10169 | EN 10169 | |
ASTM A 792 | ASTM A 792 | |
Grade | SGCC,SGCD,SGCE | |
DX51D,DX52D,DX53D,DX54D,DX56D | ||
S220GD,S250GD,S280GD,S300GD,S320GD,S350GD,S390GD,S420GD, S450GD,S550GD | ||
DC01,DC03,DC04,Q195, Q235 , CSA, CSB | ||
Thickness | 0.12-2.0 mm (±0.05 mm) | 0.12-2.0 mm (±0.05 mm) |
Width | 30-1500 mm (±2 mm) | 30-1500 mm (±2 mm) |
Zinc/Aluzinc coating | Zn 40 g/sm-275 g/sm | Alu-zinc 40-150 g/sm |
Coil weight | 3-5 tons or As your requirement. | |
Painting | prime : 5 μm | prime : 5 μm |
top coating : 7–20 μm | top coating : 7–20 μm | |
Back coating | 7 –15 μm | 7 –15 μm |
Color | As RAL or your requirement. | |
Surface Treatment | With plastic film , Chromated, Wrinkle, Matt, Decorate, Sand surface, Highlight. | |
Package | Standard Export Seaworthy Package |
Contact Person: Sera
Tel: 0086 18915372544