Product Details:
|
Description: | American Standard Wide Flange Beams | Standard: | ASTM A36 |
---|---|---|---|
Size: | W8x40 | Length: | 6m,12m Or As Required |
Applications: | Building Homes,Freeways,Overpasses Etc. | Package: | Standard Export Package |
Highlight: | Prime Carbon Steel Profiles,A36 Carbon Steel Profiles,astm wide flange beams W8 X 40 |
ASTM Standard A36 Prime Wide Flange Beam
ASTM International works with industry leaders worldwide to ensure the safety and reliability of all types of materials. They maintain over 12,000 standards for all varieties of industry, including steel components used in construction applications.
The ASTM A36 designation covers a carbon structural steel alloy. This steel is essential for applications ranging from bridges, oil rigs, and parking garages to boat ramps and simple walkways.
Metric | Imperial | Depth mm | Width mm | Thickness mm | Web Thickness mm | ||
W100 x | 19 | W4 x | 13 | 106 | 103 | 8.8 | 7.1 |
W130 x | 24 | W5 x– | 19 | 127–131 | 127–128 | 9.1–10.9 | 6.1–6.9 |
W150 x | 13–37 | W6 x– | 8.5–25 | 148–162 | 100–154 | 4.9–11.6 | 4.3–8.1 |
W200 x | 15–100 | W8 x– | 10–67 | 200–229 | 100–210 | 5.2–23.7 | 4.3–14.5 |
W250 x | 18–167 | W10 x– | 12–112 | 251–289 | 101–265 | 5.3–31.8 | 4.8–19.2 |
W310 x | 21–342 | W12 x– | 14–230 | 303–382 | 101–328 | 5.7–52.6 | 5.1–32.6 |
W360 x | 33–1086 | W14 x– | 22–730 | 349–569 | 127–454 | 8.5–125 | 5.8–78 |
W410 x | 39–149 | W16 x– | 26–100 | 399–431 | 140–265 | 8.8–25 | 6.4–14.9 |
W460 x | 52–286 | W18 x– | 35–192 | 450–517 | 152–291 | 10.8–44.4 | 7.6–24.4 |
W530 x | 66–248 | W21 x– | 44–166 | 525–571 | 165–315 | 11.4–34.5 | 18.9–19 |
W610 x | 82–262 | W24 x– | 55–176 | 599–641 | 178–327 | 12.8–34 | 10–19 |
W690 x | 125–289 | W27 x– | 84–194 | 678–714 | 253–356 | 16.3–34 | 11.7–19 |
W760 x | 134–350 | W30 x– | 90–235 | 750–795 | 264–382 | 15.5–38.1 | 11.9–21.1 |
W840 x | 176–359 | W33 x– | 118–241 | 835–868 | 292–403 | 18.8–35.6 | 14–21.1 |
W920 x | 201–446 | W36 x– | 135–302 | 903–933 | 304–423 | 20.1–42.7 | 15.2–24 |
W1000 x | 222–493 | W40 x– | 149–327 | 970–1036 | 300–308 | 21.1–54.1 | 16–30 |
Chemical Composition of ASTM A572 Steel
Chemical Alloy | Grade 42 | Grade 50 | Grade 55 | Grade 60 | Grade 65 ≥ ½” thick | Grade 65 over ½” to 1 ¼” thick |
C | 0.21% | 0.23% | 0.25% | 0.26% | 0.26% | 0.23% |
Mn | 1.35% | 1.35% | 1.35% | 1.35% | 1.35% | 1.65% |
P | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
S | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
Si | 0.15-0.40% | 0.15-0.40% | 0.15-0.40% | 0.40% | 0.40% | 0.40% |
Contact Person: Sera
Tel: 0086 18915372544